2023 MERCURY DIME TRIBUTE – 1 TROY OUNCE – 32MM – (TOTAL MINTAGE OF 5) *AUCTION*
$2,405.00
Winning Bid: $2,355.00Description
THIS AUCTION IS FOR #3 OF #5
Considered one of the most beautiful and iconic designs in American coinage, the Winged Liberty, commonly called the Mercury Dime, is rendered as a compliment to that design in this 1-ounce, Domed Die Gold Art Medal.
(Mintage number is located on the blade of the axe in Microprinting.)
- Contains 1 oz. Troy of .9999 Fine Gold
- Obverse: Winged Liberty Head surrounded by “LIBERTY” and “IN GOD WE TRUST” below the portrait. Dated 2023
- Reverse: The Fasces, a symbol of collective power, is flanked by “UNITED STATES OF AMERICA” above and “ONE OUNCE” below, as well as “E PLURIBUS UNUM” in the right field and .9999 FINE GOLD below. Dated 2023 with a “D” mint mark. INTAGLIO MINT at six o’clock. Mintage number the blade of the axe in Microprinting.
User | Bid Amount | Server Date & Time |
---|---|---|
j....y | $2,355.00 | Dec 19, 2023 19:48:52 |
d....y | $2,325.00 | Dec 19, 2023 19:48:52 ( automatic ) |
d....y | $2,325.00 | Dec 19, 2023 19:37:39 |
j....s | $2,305.00 | Dec 19, 2023 19:37:39 ( automatic ) |
j....s | $2,285.00 | Dec 19, 2023 19:36:31 ( automatic ) |
d....y | $2,255.00 | Dec 19, 2023 19:36:31 |
j....s | $2,147.11 | Dec 18, 2023 19:34:57 ( automatic ) |
g....2 | $2,117.11 | Dec 18, 2023 19:34:57 |
j....s | $2,080.00 | Dec 17, 2023 06:38:20 ( automatic ) |
l....1 | $2,050.00 | Dec 17, 2023 06:38:20 |
j....s | $2,020.00 | Dec 15, 2023 17:22:22 |
d....8 | $2,000.00 | Dec 15, 2023 17:22:22 ( automatic ) |
d....8 | $1,960.00 | Dec 15, 2023 17:08:35 |
j....s | $1,950.00 | Dec 15, 2023 17:08:35 ( automatic ) |
j....s | $1,940.00 | Dec 15, 2023 17:08:18 ( automatic ) |
d....8 | $1,920.00 | Dec 15, 2023 17:08:18 |
j....s | $1,820.00 | Dec 15, 2023 17:04:28 |
d....8 | $1,800.00 | Dec 15, 2023 17:04:28 ( automatic ) |
d....8 | $1,510.00 | Dec 15, 2023 17:03:56 ( automatic ) |
j....s | $1,500.00 | Dec 15, 2023 17:03:56 |
d....8 | $905.00 | Dec 15, 2023 17:03:34 ( automatic ) |
j....s | $895.00 | Dec 15, 2023 17:03:34 |
d....8 | $795.00 | Dec 15, 2023 17:03:05 ( automatic ) |
j....s | $785.00 | Dec 15, 2023 17:03:05 |
d....8 | $660.00 | Dec 15, 2023 17:01:59 ( automatic ) |
j....s | $650.00 | Dec 15, 2023 17:01:59 |
d....8 | $532.00 | Dec 15, 2023 17:00:16 |
g....s | $522.00 | Dec 15, 2023 17:00:16 ( automatic ) |
g....s | $511.00 | Dec 15, 2023 16:11:10 |
e....e | $501.00 | Dec 15, 2023 16:11:10 ( automatic ) |
e....e | $500.00 | Dec 15, 2023 14:44:49 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.